<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google sneaks into top 10 global brands</title>
	<atom:link href="http://www.twokats.com/2008/10/07/google-sneaks-into-top-10-global-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twokats.com/2008/10/07/google-sneaks-into-top-10-global-brands/</link>
	<description>Looking for accurate, quality business writing? Online, offline or both? Have a read and get in touch if you like what you see.</description>
	<lastBuildDate>Mon, 16 Jan 2012 07:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vanessa</title>
		<link>http://www.twokats.com/2008/10/07/google-sneaks-into-top-10-global-brands/comment-page-1/#comment-10</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.twokats.com/?p=130#comment-10</guid>
		<description>For more see: Will there also be a global brand value meltdown?
http://www.typepad.com/t/trackback/12831/34219695</description>
		<content:encoded><![CDATA[<p>For more see: Will there also be a global brand value meltdown?<br />
<a href="http://www.typepad.com/t/trackback/12831/34219695" rel="nofollow">http://www.typepad.com/t/trackback/12831/34219695</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much is that brand in the window?</title>
		<link>http://www.twokats.com/2008/10/07/google-sneaks-into-top-10-global-brands/comment-page-1/#comment-8</link>
		<dc:creator>How much is that brand in the window?</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.twokats.com/?p=130#comment-8</guid>
		<description>[...] by: Vanessa @ 2:28 pm  Further to my post on the results of Interbrand&#8217;s Best Global Brands 2008 report, here are a few more [...]</description>
		<content:encoded><![CDATA[<p>[...] by: Vanessa @ 2:28 pm  Further to my post on the results of Interbrand&#8217;s Best Global Brands 2008 report, here are a few more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topwebbusinesses &#187; Blog Archive &#187; Google sneaks into top 10 global brands</title>
		<link>http://www.twokats.com/2008/10/07/google-sneaks-into-top-10-global-brands/comment-page-1/#comment-7</link>
		<dc:creator>topwebbusinesses &#187; Blog Archive &#187; Google sneaks into top 10 global brands</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.twokats.com/?p=130#comment-7</guid>
		<description>[...] Original Vanessa [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Vanessa [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

